Deer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7238 Ohio Avenue N/A N/A N/A $500,000 Unknown 63 days
44 Wentworth Lane 3 3 1,710 $348,000 $203 57 days
7227 Plainfield Road 3 3 1,314 $319,900 $243 10 days
4213 Webster Avenue 3 2 1,230 $319,900 $260 48 days
4110 Webster Avenue N/A N/A 2,182 $249,000 $114 45 days
3821 Oleary Avenue 2 1 868 $235,000 $270 17 days
4123 Hoffman Avenue 3 2 1,582 $223,000 $140 21 days
7228 Plainfield Road 2 1 804 $219,000 $272 24 days
4300 Clifford Road 2 1 675 $215,000 $318 14 days
Average: 2.6 1.9 1,295 $292,088 $227 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4281 Webster Avenue 3 2 1,781 $359,900 $202 17 days
4346 Orchard Lane 3 2 1,925 $340,000 $176 6 days
4309 Orchard Lane 4 2 1,340 $289,500 $216 24 days
8104 Lake Avenue 3 1 1,119 $245,000 $218 13 days
3805 Lansdowne Avenue 2 1 975 $229,000 $234 20 days
7106 Carnation Avenue 2 1 736 $184,900 $251 67 days
7716 Dearborn Avenue 2 1 821 $175,000 $213 31 days
Average: 2.7 1.4 1,242 $260,471 $216 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3982 Superior Avenue N/A N/A N/A $499,000 $499,000 Unknown 33 days 4/14/26
7211 Plainfield Road N/A N/A N/A $465,000 $455,000 Unknown 104 days 8/24/26
4251 Webster Avenue 4 3 1,603 $434,500 $441,000 $275 31 days 1/9/26
4250 Schenck Avenue 3 3 1,440 $445,000 $440,000 $305 32 days 10/14/25
7873 Gail Drive 3 3 1,276 $395,000 $395,000 $309 26 days 8/5/26
4215 Matson Avenue 3 4 2,250 $389,900 $390,000 $173 63 days 6/12/26
4224 Schenck Avenue 4 3 1,990 $390,000 $385,000 $193 29 days 11/20/25
7833 Colton Lane 3 3 2,008 $359,900 $372,000 $185 38 days 8/21/26
4351 Clifford Road 3 2 2,973 $379,900 $367,000 $123 75 days 10/17/25
7712 Plainfield Road 3 2 1,696 $349,000 $360,000 $212 27 days 6/22/26
Average: 2.9 1.9 1,466 $290,045 $292,849 $206 44 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.