Sharonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2439 E Sharon Road N/A N/A N/A $1,700,000 Unknown 33 days
3875 Hauck Road N/A N/A N/A $1,590,000 Unknown 6 days
11473 Chester Road N/A N/A N/A $1,500,000 Unknown 169 days
11483 Chester Road N/A N/A N/A $999,999 Unknown 203 days
12173 Village Woods Drive 4 4 3,670 $587,000 $159 65 days
12169 Village Woods Drive 4 4 2,418 $580,000 $239 9 days
10994 Timberwood Lane 3 4 1,748 $479,000 $274 80 days
9943 Mccauly Woods Drive 4 3 3,084 $475,000 $154 14 days
4074 E Kemper Road 4 3 2,446 $380,000 $155 1 day
10660 Bridlepath Lane 4 3 1,836 $367,000 $199 99 days
Average: 3.4 3.0 2,590 $657,033 $183 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Crowne Point Drive N/A N/A 81,084 $1,500,000 $18 153 days
12193 Bath Court 4 3 2,079 $425,000 $204 34 days
10938 Timberwood Court 4 3 2,175 $419,900 $193 55 days
12175 Bath Court 3 2 2,294 $415,000 $180 13 days
5359 Gantzfield Court 3 3 1,974 $375,000 $189 12 days
11709 Bedivere Court 2 2 1,968 $339,000 $172 29 days
12049 Legacy Court 3 4 1,976 $315,000 $159 55 days
5268 Londonderry Drive 3 4 1,946 $315,000 $161 56 days
4124 Stonecreek Way 3 2 2,051 $300,000 $146 17 days
3950 Beavercreek Circle 4 2 1,359 $300,000 $220 24 days
Average: 3.0 2.7 7,940 $422,915 $169 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4051 Falling Creek Court 5 5 4,388 $950,000 $916,000 $208 89 days 3/16/26
9986 Pond Woods Lane 5 4 3,889 $825,000 $805,000 $206 42 days 3/16/26
9738 Bennington Drive 5 3 4,671 $585,000 $625,500 $133 30 days 8/8/25
7512 Fawnmeadow Lane 4 5 4,201 $585,000 $618,000 $147 18 days 3/13/26
11110 Zaring Court 4 4 3,458 $550,000 $604,000 $174 23 days 6/12/26
7610 Fawnmeadow Lane 4 3 2,882 $585,000 $600,000 $208 32 days 8/25/25
12108 Village Woods Drive 4 4 3,632 $599,000 $599,000 $164 42 days 11/21/25
9896 Softspring Drive 4 3 2,680 $580,000 $558,000 $208 41 days 5/26/26
12160 Village Woods Drive 4 4 3,038 $550,000 $540,000 $177 71 days 12/12/25
9919 Mccauly Woods Drive 4 3 3,012 $485,000 $500,000 $166 49 days 9/4/25
Average: 3.1 2.3 1,727 $310,885 $308,049 $188 49 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.