The Vintage Club of Montgomery Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Vintage Club Drive 3 2 N/A $1,295,000 Unknown 40 days
210 Vintage Club Drive 3 2 N/A $1,195,000 Unknown 347 days
210 Vintage Club Drive 2 2 N/A $975,000 Unknown 33 days
210 Vintage Club Drive 2 2 N/A $895,000 Unknown 32 days
210 Vintage Club Drive 2 2 N/A $695,000 Unknown 39 days
210 Vintage Club Drive 2 2 N/A $695,000 Unknown 288 days
Average: 2.3 2.0 0 $958,333 $0 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Vintage Club Drive 3 3 N/A $1,995,000 Unknown 459 days
210 Vintage Club Drive 3 3 N/A $1,395,000 Unknown 459 days
210 Vintage Club Drive 3 3 N/A $1,295,000 Unknown 459 days
210 Vintage Club Drive 3 3 N/A $1,295,000 Unknown 459 days
210 Vintage Club Drive 3 3 N/A $1,195,000 Unknown 459 days
210 Vintage Club Drive 3 2 N/A $1,195,000 Unknown 467 days
210 Vintage Club Drive 2 2 N/A $695,000 Unknown 471 days
Average: 2.9 2.7 0 $1,295,000 $0 462 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.