Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 Magnolia Alley 3 5 N/A $1,425,990 Unknown 40 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 214 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 186 days
4252 Parkview Drive 3 4 2,508 $775,000 $309 37 days
Average: 2.2 3.2 2,508 $1,046,697 $309 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 178 days
4212 Magnolia Alley 3 5 N/A $1,405,990 Unknown 40 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 225 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 178 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 867 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 198 days
4220 Park Place Circle 2 2 N/A $1,029,900 Unknown 32 days
Average: 2.9 4.0 0 $1,365,770 $0 246 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
5074 Arabella Circle 3 5 N/A $1,375,000 $1,375,000 Unknown 438 days 9/21/26
4216 Magnolia Alley 3 5 N/A $1,251,900 $1,264,671 Unknown 87 days 10/12/26
4230 Parkview Drive 2 4 N/A $799,900 $850,066 Unknown 554 days 8/27/26
4236 Parkview Drive 2 4 N/A $815,000 $805,000 Unknown 22 days 10/9/26
4232 Parkview Drive 3 4 N/A $779,900 $789,013 Unknown 549 days 8/21/26
4234 Parkview Drive 3 4 N/A $779,900 $782,631 Unknown 536 days 8/11/26
Average: 3.0 4.6 0 $1,131,606 $1,146,980 $0 384 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.