Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6764 Ken Arbre Drive N/A N/A N/A $2,875,000 Unknown 31 days
6768 Ken Arbre Drive N/A N/A N/A $1,975,000 Unknown 146 days
7002 Dawson Road 5 5 N/A $1,795,000 Unknown 109 days
10 Magnolia Grove Lane 5 4 4,307 $1,700,000 $394 7 days
6555 Rollymeade Drive 4 4 3,113 $1,549,000 $497 56 days
7421 S Timberlane Drive 5 5 N/A $1,500,000 Unknown 56 days
3 Magnolia Grove Lane 5 5 3,524 $1,350,000 $383 0 days
5800 Windsong Court 4 4 4,012 $1,190,333 $296 34 days
7845 Euclid Avenue 3 3 2,926 $1,050,000 $358 246 days
7334 Iuka Avenue 5 4 N/A $959,000 Unknown 81 days
7834 Laurel Avenue 4 4 2,800 $915,000 $326 50 days
8109 Maxfield Lane 5 6 2,614 $905,999 $346 106 days
6626 Rollaway Road 4 4 4,038 $795,000 $196 30 days
7226 Crinstead Court 4 4 2,580 $650,000 $251 42 days
6182 Fulsher Lane N/A N/A N/A $599,000 Unknown 18 days
8126 San Marco Court 3 3 2,708 $585,000 $216 14 days
6770 Rollaway Road 3 3 2,236 $560,000 $250 11 days
7817 Maple Leaf Drive 3 3 1,768 $525,000 $296 42 days
7469 Camargo Road 4 2 1,733 $500,000 $288 7 days
7306 Redondo Court 4 2 2,112 $475,000 $224 43 days
6993 E Galbraith Road 4 3 1,838 $465,000 $252 1 day
7241 Berwood Drive 3 2 1,075 $410,000 $381 58 days
7200 Osceola Drive 3 2 948 $399,900 $421 17 days
7909 Dee Street 3 2 1,658 $385,000 $232 22 days
7816 Laurel Avenue N/A N/A 1,776 $375,000 $211 112 days
Average: 3.8 3.3 2,317 $889,752 $307 54 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5804 Hickory Court 4 7 N/A $1,800,000 Unknown 752 days
5802 Hickory Court 3 4 N/A $1,699,000 Unknown 1339 days
5801 Hickory Court 5 3 N/A $1,399,000 Unknown 1339 days
7240 Rita Lane 5 5 4,016 $975,000 $242 52 days
8120 Maxfield Lane 5 5 N/A $964,900 Unknown 574 days
6865 Fox Hill Lane 4 4 3,633 $795,000 $218 42 days
7410 Mar Del Drive 4 3 2,268 $718,500 $316 21 days
7214 Fowler Avenue 4 3 2,496 $675,000 $270 21 days
7549 Shawnee Run Road 3 3 2,223 $625,000 $281 15 days
7086 Shawnee Run Road 3 3 2,304 $575,000 $249 36 days
7249 Longfield Drive 3 3 2,448 $570,000 $232 129 days
5818 Kenwood Road 3 3 2,190 $550,000 $251 59 days
6994 Mayfield Avenue 3 2 1,191 $425,000 $356 25 days
7231 Longfield Drive 3 2 2,078 $399,900 $192 11 days
Average: 3.7 3.6 2,484 $869,378 $261 316 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7317 Euclid Avenue 5 6 N/A $1,600,000 $2,200,000 Unknown 401 days 10/16/26
6242 Fulsher Lane 5 5 5,800 $1,900,000 $1,850,000 $318 166 days 5/5/26
6743 Woodland Reserve Court 4 3 3,721 $1,075,000 $1,220,300 $327 23 days 10/2/26
7320 Miami Hills Drive 4 5 3,713 $1,095,000 $1,210,000 $325 46 days 10/20/26
5873 Kenwood Road 3 3 3,248 $1,100,000 $1,090,000 $335 33 days 10/5/26
7269 Rita Lane 4 5 3,873 $995,000 $1,075,000 $277 45 days 5/21/26
7320 S Timberlane Drive 6 4 4,025 $895,000 $1,055,000 $262 35 days 6/26/26
7807 Dee Street 4 4 N/A $1,075,000 $1,025,000 Unknown 55 days 9/1/26
11 Camargo Canyon Drive 3 4 3,274 $1,075,000 $1,020,000 $311 98 days 7/28/26
7831 Euclid Avenue 3 3 2,926 $989,000 $1,000,000 $341 162 days 5/15/26
7240 Thomas Drive 5 5 3,998 $995,000 $995,000 $248 32 days 10/12/26
7151 Euclid Avenue 4 4 3,220 $949,000 $924,000 $286 74 days 5/26/26
6167 Foxdale Court 4 4 3,358 $880,000 $911,700 $271 17 days 5/22/26
7400 N Timberlane Drive 4 3 2,692 $874,900 $895,000 $332 38 days 5/15/26
6453 Oldbarn Court 4 3 2,826 $929,000 $885,000 $313 59 days 7/17/26
6580 Minnewaukan Drive 4 3 2,929 $819,900 $850,000 $290 55 days 6/8/26
7389 Southside Avenue 4 3 N/A $829,900 $829,900 Unknown 30 days 4/30/26
6897 Fox Hill Lane 4 3 3,113 $789,900 $821,000 $263 23 days 5/8/26
7430 S Timberlane Drive 4 3 2,786 $719,500 $760,000 $272 16 days 5/1/26
7212 Crinstead Court 4 4 2,891 $730,000 $750,000 $259 30 days 5/8/26
6441 Euclid Avenue 4 3 2,322 $760,000 $750,000 $322 92 days 5/14/26
6200 Margo Lane 4 4 3,016 $765,000 $745,000 $247 49 days 8/12/26
6014 Cherokee Drive 4 4 3,174 $735,000 $735,000 $231 56 days 6/11/26
7326 Juler Avenue 4 4 2,305 $649,000 $719,500 $312 38 days 7/13/26
7138 Juniperview Lane 4 4 2,825 $708,000 $706,000 $249 28 days 8/28/26
Average: 3.6 3.1 2,421 $656,954 $670,032 $266 54 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.